PRINT | |
Color output | Black and white |
CATEGORY | |
Product type | Laser printers |
Family brand | LaserJet |
USAGE | |
Perfect For | Home |
Usage | Business personal |
FEATURES | |
Functions | Print scan and copy |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 100 sheets |
Maximum output capacity (sheets) | Up to 100 sheets |
Standard output capacity (transparencies) | Up to 75 sheets |
Media type and capacity, tray 1 | Sheets: 150; envelopes: 10 |
Paper handling input, standard | 150-sheet input tray |
Input capacity | Up to 150 sheets |
Paper handling output, standard | 100-sheet face-down bin |
Standard output capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (sheets) | Up to 150 sheets |
DISPLAY SPECIFICATIONS | |
Display HP | LED |
ENVIRONMENTAL | |
Acoustic power note | Measured according to ISO 7779 and declared in accordance with ISO 9296; values are subject to change. For current information, see hp.com/support. Configuration tested: LaserJet Pro MFP M125nw printing simplex on A4 paper. |
Acoustic pressure emissions bystander (active, printing) | 48 dB(A) |
Non-Operating Humidity Range | 10 to 90% RH |
Operating humidity range | 10 to 80% RH |
Storage temperature range | -20 to 60ºC |
Operating temperature range | 15 to 32.5ºC |
Acoustic power emissions | 6.1 B(A) |
Recommended operating temperature range | 17.5 to 25ºC |
Acoustic power emissions (ready) | Inaudible |
Acoustic pressure emissions bystander (ready) | Inaudible |
SCAN SPEED | |
Scan speed (normal, letter) | Up to 7 ppm (b&w), up to 5 ppm (color) |
Scan speed (normal, A4) | Up to 7 ppm (b&w), up to 5 ppm (color) |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP 88A Black LaserJet Toner Cartridge (~1500 yield) CC388A |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 21 ppm |
Print speed black (normal, A4) | Up to 20 ppm |
Print speed | Print speed up to 21 ppm (black) |
COPY SPEED | |
Copy speed (black, normal quality, A4) | Up to 20 cpm |
Copy speed black (normal, letter) | Up to 21 cpm |
Copy speed note | First Copy Out and Copy Speed measured using ISO/IEC 29183, excludes first set of test documents.For more information see hp.com/products1/ISO/digital_copy/index.html. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
BATTERY AND POWER | |
Power | Input voltage: 110 to 127 VAC ( /- 12%), 60 Hz ( /- 3 Hz); Input voltage: 220 to 240 VAC ( /- 12%), 50/60 Hz ( /- 3 Hz) (Not dual voltage, power supply varies by part number with # Option code identifier) |
Power Consumption | 465 watts (Printing), 110 watts (Copying), 2.2 watts (Ready), 0.7 watts (Sleep/Auto-Off), 0.2 watts (Manual Off) |
Power supply type | Built-in power supply |
DIGITAL SENDER SPECIFICATIONS | |
Digital sending standard features | Scan to E-mail by HP Software; Scan to application by HP Software; Scan to file by HP Software |
File formats, supported | PDF; TIF; BMP; PNG; JPG |
PRINT TIME | |
First page out black (letter, ready) | As fast as 9.5 sec |
First page out black (A4, ready) | As fast as 9.5 sec |
First page out black (letter, sleep) | As fast as 9.5 sec |
PRINTER SPECIFICATIONS | |
Storage device and direct print support | Storage devices not supported |
Multitasking supported | Yes |
Duty cycle (monthly, letter) | Up to 8000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Envelope feeder | No |
Recommended monthly page volume note | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Functions | Print, copy, scan |
Print languages | PCLm/PCLmS |
Paper trays, maximum | 1 |
Duty cycle (monthly, A4) | Up to 8000 pages |
Paper trays, standard | 1 |
Recommended monthly page volume | 250 to 2000 |
Print technology | Laser |
Duplex printing | Manual (driver support provided) |
Fonts and typefaces | Depend on OS fonts and typefaces |
Automatic paper sensor | No |
Printer management | HP Device Toolbox; Status Alerts (default install) |
Memory card compatibility | No |
Print colours | No |
Target user and print volume | For teams up to 5 users; Prints up to 2,000 pages/month |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | Yes |
Energy Efficiency Compliance | ENERGY STAR® qualified, CECP |
Electromagnetic Emission Standard | CISPR 22:2008/EN 55022:2010 – Class B, EN 61000-3-2:2006 A1:2009 A2:2009, EN 61000-3-3:2008, EN 55024:2010, FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 5, GB9254-2008, GB17625.1-2003, EMC Directive 2004/108/EC (Europe), other EMC approvals as required by individual countries. |
Safety Approvals and Requirements | IEC 60950-1:2005 A1 (International), EN 60950-1:2006 A11:2009 A1:2010 A12:2011 (EU), IEC 60825-1:2007, UL/cUL Listed (US/Canada), GS License (Europe), EN 60825-1:2007 (Class 1 Laser/LED Device), Low Voltage Directive 2006/95/EC with CE Marking (Europe), other safety approvals as required by individual countries. |
Environmental | Mercury free |
Eco label | ENERGY STAR® qualified |
GEOGRAPHIC | |
Country of origin | Made in China |
WARRANTY | |
Warranty | One-year unit exchange warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
CONNECTIVITY AND COMMUNICATIONS | |
Ports | 1 Hi-Speed USB 2.0 |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Network capabilities | None |
Wireless capability | No |
Mobile printing capability | Mobile Print Capability not supported |
MEMORY | |
Memory slots | No |
Memory upgrade | Not expandable |
Memory | 128 MB |
Memory, maximum | 128 MB |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 420 x 365 x 254 mm |
Package dimensions (W x D x H) | 497 x 332 x 350 mm |
Maximum dimensions (W x D x H) |
|