PRINT | |
Print speed, black | 21 – 30 |
Color output | Color |
Print speed, color | 11 – 20 |
CATEGORY | |
Product type | Inkjet printers |
Family brand | Officejet Pro |
USAGE | |
Perfect For | Business |
Usage | Home and home office |
FEATURES | |
Functions | Print scan copy and fax |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, optional | No |
Connectivity, standard | 1 USB 2.0 with compatibility with USB 3.0 devices; 1 Ethernet; 1 Wireless 802.11b/g/n; 2 RJ-11 modem ports |
Network capabilities | Yes, via built-in Ethernet, wireless 802.11b/g/n |
Wireless capability | Yes, built-in WiFi 802.11 b/g/n |
Mobile printing capability | Apple AirPrint™, HP ePrint, Wireless direct printing, Mopria-certified and Google Cloud Print™ |
Network protocols, supported | IPv4, IPv6, Bonjour, Custom Raw Port/Port9100, mDNS, Embedded Web Server, Wireless Network Supported, SLP, WS-Print, Wireless b/g/n, WEP/WPA (AES), SNMP, Internet Printing Protocol |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 30 envelopes |
Output capacity | Up to 75 sheets |
Maximum output capacity (sheets) | Up to 75 Asize sheets, Up to 50 Bsize sheets |
Paper handling input, standard | 250-sheet input tray |
Paper handling input, optional | No |
Input capacity | Up to 250 sheets |
Paper handling output, standard | 75-sheet output tray |
Standard output capacity (envelopes) | Up to 25 envelopes |
Maximum input capacity (sheets) | Up to 250 sheets |
Standard input capacity (envelopes) | Up to 30 |
Maximum input capacity (cards) | Up to 50 sheets |
Maximum input capacity (10x15cm photos) | Up to 50 sheets |
Standard output capacity (legal) | Up to 75 sheets |
Maximum input capacity (photo paper) | Up to 50 sheets |
Maximum input capacity (4×6 photo) | Up to 50 sheets |
Standard input capacity (legal) | Up to 250 sheets |
Standard input capacity (cards) | Up to 50 sheets |
Maximum input capacity (labels) | Up to 50 sheets |
Maximum output capacity (photo paper) | Up to 25 Asize sheets, Up to 20 Bsize sheets |
Maximum output capacity (cards) | Up to 35 cards |
Standard output capacity (cards) | Up to 35 cards |
Standard output capacity (labels) | Up to 35 sheets |
Maximum output capacity (envelopes) | Up to 25 envelopes |
DISPLAY SPECIFICATIONS | |
Display HP | 2.65″ LCD (color) with IR touchscreen function |
CARTRIDGES AND PRINTHEADS | |
Technology | Ink |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Ink types | Pigment-based (black and color) |
Print heads | 4 (1 each black, cyan, magenta, yellow) |
Color(s) of printing supplies | Black, cyan, magenta, yellow |
Print head nozzles | Total nozzles= 1568/color * 4 = 6272 |
Replacement cartridges | HP 955 Black Ink Cartridge (~1000 pages); HP 955 CMY Ink Cartridge (~700 pages); HP 955XL Black Ink Cartridge (~2000 pages); HP 955XL CMY Ink Cartridge (~1600 pages); HP 959XL Black Ink Cartridge (~3000 pages). Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/ |
Print colors maximum | 4 |
COPY SPEED | |
Copy speed black (best, A4) | Up to 4 cpm |
Copy speed black (draft, A4) | Up to 34 cpm |
Copy speed colour (draft, A4) | Up to 34 cpm |
Copy speed black (best, letter) | Up to 4 cpm |
Copy speed color (ISO) | Up to 13 cpm |
Copy speed black (ISO) | Up to 18 cpm |
Copy speed color (draft, letter) | Up to 34 cpm |
Copy speed black (draft, letter) | Up to 34 cpm |
BATTERY AND POWER | |
Power | Input voltage: 100 to 240 VAC ( /- 10%), 50/60 Hz |
Power supply type | Internal (Built-in) Universal Power Supply |
DIGITAL SENDER SPECIFICATIONS | |
Digital sending standard features | Scan to PC |
File formats, supported | JPEG; PDF; TIFF |
Send to email capability | No |
PRINT TIME | |
First page out black (letter, ready) | As fast as 9 sec |
First page out black (A4, ready) | As fast as 9 sec |
First page out color (A4, ready) | As fast as 10 sec |
First page out color (letter, ready) | As fast as 10 sec |
PRINTER SPECIFICATIONS | |
Storage device and direct print support | Storage devices not supported |
Multitasking supported | Yes |
Duty cycle (monthly, letter) | Up to 30,000 pages |
Envelope feeder | No |
Functions | Print, copy, scan, fax |
Print languages | HP PCL3 GUI |
Paper trays, maximum | 1 |
Duty cycle (monthly, A4) | Up to 30,000 pages |
Paper trays, standard | 1 |
Recommended monthly page volume | 250 to 1500 pages |
Print technology | HP Thermal Inkjet |
Duplex printing | Automatic (A4/Letter) |
Automatic paper sensor | No |
Print colours | Yes |
Top key features | 35-sheet ADF; Front-facing USB printing; Two-sided printing |
Target user and print volume | For teams up to 3 users; Prints up to 1,500 pages/month |
Borderless printing | Yes (up to A3/11 x 17-in) |
Printer drivers included | HP PCL3 GUI |
SCANNER SPECIFICATIONS | |
Scan size (ADF), maximum | 216 x 356 mm |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Color scanning | Yes |
Auto document feeder capacity | Standard, 35 sheets |
Scanner type | Flatbed, ADF |
Scan size, maximum | 216 x 356 mm |
Levels of grayscale | 256 |
Scan input modes | Front-panel scan, copy, fax, HP Software, EWS |
Bit Depth | 24-bit |
Twain version | Version 1.9 |
Scan technology | CIS |
Image scaling or enlargement range | 25 to 400% |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | Yes |
GEOGRAPHIC | |
Country of origin | Made in China |
ENVIRONMENTAL |
|